Download Data Sheet
Physical Properties | Test Method | Results |
---|---|---|
Type | 4219-N | |
Polymer | Neoprene | |
Color | Black | |
ASTM D-1056 | 2C2 |
|
ASTM D-6576-67 Classification | SCE42 | |
SAEJ18 APR2002 | 2C2 | |
Density (lbs/ft³) | ASTM D 1056 | 8 - 14 |
Hardness, Durometer Shore 00 | ASTM D 2240 | 50± 10 |
Compression Deflection (25%) | ASTM D 1056 | 5 - 9 |
Tensile Strength | ASTM D 412 (DIE A) | 70 psi |
Elongation (%) | ASTM D 412 (DIE A) | 130 |
Temperature Range | ASTM D 746 | -70°F - 200°F |
Water Absorption (%) | ASTM D 1056 | 5 |
Fuel B Resistance (%) | ASTM D 1056 | 250 |
Accelerated Linear Shrinkage (%) | 5 | |
Flammability | FMVSS302 | Pass |
Meets the following specifications:
- ASTM D1056 2C2
- ASTM D6576 Type II, Grade A, Soft, Medium
- SAE J18 APR2002 2C2