Download Data Sheet
Physical Properties | Test Method | Results |
---|---|---|
Type | 4119-N | |
Polymer | Neoprene | |
Color | Black | |
ASTM D-1056 | 2C1 |
|
ASTM D-6576-67 Classification | SCE41 |
|
SAEJ18 APR2002 | 2C1 | |
Density (lbs/ft³) | ASTM D 1056 | 7 - 13 |
Hardness, Durometer Shore 00 | ASTM D 2240 | 40± 10 |
Compression Deflection (25%) | ASTM D 1056 | 2 - 5 |
Tensile Strength | ASTM D 412 (DIE A) | 60 psi |
Elongation (%) | ASTM D 412 (DIE A) | 150 |
Temperature Range | ASTM D 746 | -70°F - 200°F |
Water Absorption (%) | ASTM D 1056 | 5 |
Fuel B Resistance (%) | ASTM D 1056 | 250 |
Accelerated Linear Shrinkage (%) | 5 | |
Flammability | FMVSS302 | Pass |
Meets the following specifications:
- ASTM D1056 2C1
- ASTM D6576 Type II, Grade A, Soft
- SAE J18 APR2002 2C1