Download Data Sheet
Physical Properties | Test Method | Results |
---|---|---|
Type | 4115-E | |
Polymer | EPDM |
|
Color | Black | |
ASTM D-1056 | 2A1 |
|
ASTM D-6576-67 Classification | RE41 |
|
SAEJ18 APR2002 | 2A1 | |
Density (lbs/ft³) | ASTM D 1056 | 9 - 14 |
Hardness, Durometer Shore 00 | ASTM D 2240 | 40± 10 |
Compression Deflection (25%) | ASTM D 1056 | 2 - 5 |
Tensile Strength | ASTM D 412 (DIE A) | 60 psi |
Elongation (%) | ASTM D 412 (DIE A) | 160 |
Temperature Range | ASTM D 746 | -90°F - 275°F |
Water Absorption (%) | ASTM D 1056 | 5 |
Accelerated Linear Shrinkage (%) | 5 | |
Flammability | FMVSS302 | Pass |
Meets the following specifications:
- ASTM D1056 2A1
- ASTM D6576 Type II, C, Soft
- SAE J18 APR2002 2A1