Download Specification Sheet
Property | Test Method | Value |
---|---|---|
PHYSICAL | ||
Density (Average), lb/ft³ | ASTM D1056 | 38 |
Thickness, inches (Tolerance) | ASTM D1056 | To 0.187 (±0.015) 0.188 - 0.374 (±0.030) 0.375 - 0.500 (±0.040) Over 0.500 (±0.060) |
Standard Color | Black | |
Polymer | Neoprene | |
Compression Force Deflection, psi | ASTM D1056 at 25% compression | 9 - 13 |
Compression Set, % max. | ASTM D395 50% deflection at 158°F | 10 |
Accelerated Aging, % | ATSM D573 Change in compression deflection 168hr at 158°F | ±20 |
Not finding what you need?
Contact us to get what you want when you want it.