Download Specification Sheet
Property | Test Method | Value |
---|---|---|
PHYSICAL | ||
Density (Average), lb/ft³ | ASTM D1056 | 36 |
Thickness, inches (Tolerance) | ASTM D1056 | To 0.187 (±0.015) 0.188 - 0.374 (±0.030) 0.375 - 0.500 (±0.040) Over 0.500 (±0.060) |
Standard Color | Black | |
Polymer | Neoprene | |
Compression Force Deflection, psi | ASTM D1056 at 25% compression | 9 - 13 |
Compression Set, % max. | ASTM D395 50% deflection at 158°F | 15 |
Accelerated Aging, % | ATSM D573 Change in compression deflection 168hr at 158°F | ±20 |
Oil Resistance, % Weight Change | ASTM D1056 22 hr at 158°F | Medium +10 to +60 |
Temperature | -20°F to 175°F | |
Meets Specifications For: | ASTM D1056-1C4 / MILC-3133-SCO15 / MIL-STD-670-SCO15 |
Not finding what you need?
Contact us to get what you want when you want it.