Download Specification Sheet
Physical Property | Test Method | Value |
---|---|---|
Polymer | Natural Rubber | |
Color | White | |
Density (lbs/ft³) | ASTM D 1056 | 27 |
Thickness, inches (Tolerance) | ASTM D 1056 | 0.250 (±0.050) |
Compression Deflection (25%), ps | ASTM D 1056 | 8 - 12 |
Compression Deflection Change After Oven Aging, % | ASTM D 1056 168 hrs at 158°F | ± 20 |
Compression Set, % max | ASTM D 1056 50% deflection at 158° F | 15 |
Temperature Range | 20° F to +158°F | |
FDA 21 CFR 177 2600 |
Not finding what you need?
Contact us to get what you want when you want it.