Skip to content
Belt Number | Top Width | Depth | Outside Circumference In Inches | Weight In Pounds |
3VX250 | 3/8" | 21/64" | 25 | 0.11 |
3VX265 | 3/8" | 21/64" | 26.5 | 0.12 |
3VX280 | 3/8" | 21/64" | 28 | 0.13 |
3VX290 | 3/8" | 21/64" | 29 | 0.13 |
3VX300 | 3/8" | 21/64" | 30 | 0.13 |
3VX315 | 3/8" | 21/64" | 31.5 | 0.4 |
3VX326 | 3/8" | 21/64" | 32.6 | 0.14 |
3VX335 | 3/8" | 21/64" | 33.5 | 0.14 |
3VX350 | 3/8" | 21/64" | 35 | 0.17 |
3VX355 | 3/8" | 21/64" | 35.5 | 0.15 |
3VX366 | 3/8" | 21/64" | 36.6 | 0.16 |
3VX375 | 3/8" | 21/64" | 37.5 | 0.16 |
3VX385 | 3/8" | 21/64" | 38.5 | 0.16 |
3VX390 | 3/8" | 21/64" | 39 | 0.16 |
3VX400 | 3/8" | 21/64" | 40 | 0.17 |
3VX415 | 3/8" | 21/64" | 41.5 | 0.17 |
3VX425 | 3/8" | 21/64" | 42.5 | 0.18 |
3VX450 | 3/8" | 21/64" | 45 | 0.19 |
3VX464 | 3/8" | 21/64" | 46.4 | 0.2 |
3VX475 | 3/8" | 21/64" | 47.5 | 0.2 |
3VX487 | 3/8" | 21/64" | 48.7 | 0.2 |
3VX500 | 3/8" | 21/64" | 50 | 0.2 |
3VX520 | 3/8" | 21/64" | 52 | 0.21 |
3VX530 | 3/8" | 21/64" | 53 | 0.21 |
3VX540 | 3/8" | 21/64" | 54 | 0.22 |
3VX550 | 3/8" | 21/64" | 55 | 0.22 |
3VX560 | 3/8" | 21/64" | 56 | 0.23 |
3VX570 | 3/8" | 21/64" | 57 | 0.23 |
3VX580 | 3/8" | 21/64" | 58 | 0.23 |
3VX590 | 3/8" | 21/64" | 59 | 0.24 |
3VX600 | 3/8" | 21/64" | 60 | 0.24 |
Go to Top