Skip to content
Belt Size | Outside Circumference | Weight Per Strand | Width Per Strand | Height Per Strand |
3V300 | 30.0 | 0.18 | 3/8" | 21/64" |
3V315 | 31.5 | 0.20 | 3/8" | 21/64" |
3V335 | 33.5 | 0.20 | 3/8" | 21/64" |
3V355 | 35.5 | 0.20 | 3/8" | 21/64" |
3V375 | 37.5 | 0.22 | 3/8" | 21/64" |
3V400 | 40.0 | 0.24 | 3/8" | 21/64" |
3V425 | 42.5 | 0.26 | 3/8" | 21/64" |
3V450 | 45.0 | 0.28 | 3/8" | 21/64" |
3V475 | 47.5 | 0.29 | 3/8" | 21/64" |
3V500 | 50.0 | 0.30 | 3/8" | 21/64" |
3V530 | 53.0 | 0.33 | 3/8" | 21/64" |
3V560 | 56.0 | 0.34 | 3/8" | 21/64" |
3V600 | 60.0 | 0.37 | 3/8" | 21/64" |
3V630 | 63.0 | 0.40 | 3/8" | 21/64" |
3V670 | 67.0 | 0.41 | 3/8" | 21/64" |
3V710 | 71.0 | 0.44 | 3/8" | 21/64" |
3V750 | 75.0 | 0.46 | 3/8" | 21/64" |
3V800 | 80.0 | 0.50 | 3/8" | 21/64" |
3V850 | 85.0 | 0.53 | 3/8" | 21/64" |
3V900 | 90.0 | 0.56 | 3/8" | 21/64" |
3V950 | 95.0 | 0.60 | 3/8" | 21/64" |
3V1000 | 100.0 | 0.63 | 3/8" | 21/64" |
3V1060 | 106.0 | 0.66 | 3/8" | 21/64" |
3V1120 | 112.0 | 0.70 | 3/8" | 21/64" |
3V1180 | 118.0 | 0.74 | 3/8" | 21/64" |
3V1250 | 125.0 | 0.79 | 3/8" | 21/64" |
3V1320 | 132.0 | 0.83 | 3/8" | 21/64" |
3V1400 | 140.0 | 0.88 | 3/8" | 21/64" |
Go to Top