Skip to content
Belt Number | Groove Width | Belt Length | Weight Per Rib |
180J | 3/32" | 18 | 0.008 |
190J | 3/32" | 19 | 0.009 |
200J | 3/32" | 20 | 0.009 |
220J | 3/32" | 22 | 0.01 |
230J | 3/32" | 23 | 0.011 |
240J | 3/32" | 24 | 0.011 |
260J | 3/32" | 26 | 0.012 |
280J | 3/32" | 28 | 0.013 |
290J | 3/32" | 29 | 0.014 |
300J | 3/32" | 30 | 0.014 |
320J | 3/32" | 32 | 0.015 |
330J | 3/32" | 33 | 0.016 |
340J | 3/32" | 34 | 0.016 |
360J | 3/32" | 36 | 0.017 |
380J | 3/32" | 38 | 0.018 |
400J | 3/32" | 40 | 0.019 |
410J | 3/32" | 41 | 0.019 |
420J | 3/32" | 42 | 0.02 |
430J | 3/32" | 43 | 0.02 |
440J | 3/32" | 44 | 0.021 |
460J | 3/32" | 46 | 0.022 |
480J | 3/32" | 48 | 0.023 |
490J | 3/32" | 49 | 0.023 |
500J | 3/32" | 50 | 0.024 |
520J | 3/32" | 52 | 0.024 |
550J | 3/32" | 55 | 0.026 |
580J | 3/32" | 58 | 0.027 |
610J | 3/32" | 61 | 0.029 |
650J | 3/32" | 65 | 0.031 |
730J | 3/32" | 73 | 0.034 |
870J | 3/32" | 87 | 0.041 |
920J | 3/32" | 92 | 0.043 |
980J | 3/32" | 98 | 0.046 |
Go to Top