Skip to content
Belt Size | Outside Circumference | Weight Per Strand | Width Per Strand | Height Per Strand |
D144 | 149 | 6.75 | 1/4" | 3/4" |
D158 | 163 | 7.4 | 1/4" | 3/4" |
D173 | 178 | 8.1 | 1/4" | 3/4" |
D180 | 185 | 8.44 | 1/4" | 3/4" |
D195 | 200 | 9.09 | 1/4" | 3/4" |
D210 | 215 | 9.84 | 1/4" | 3/4" |
D225 | 228 | 10.56 | 1/4" | 3/4" |
D240 | 243 | 11.26 | 1/4" | 3/4" |
D255 | 258 | 11.96 | 1/4" | 3/4" |
D270 | 273 | 12.66 | 1/4" | 3/4" |
D285 | 288 | 13.37 | 1/4" | 3/4" |
D300 | 303 | 14.07 | 1/4" | 3/4" |
D315 | 318 | 14.77 | 1/4" | 3/4" |
D330 | 333 | 15.48 | 1/4" | 3/4" |
D345 | 348 | 16.18 | 1/4" | 3/4" |
D360 | 363 | 16.88 | 1/4" | 3/4" |
D390 | 393 | 18.29 | 1/4" | 3/4" |
D420 | 423 | 19.7 | 1/4" | 3/4" |
D450 | 453 | 21.1 | 1/4" | 3/4" |
D480 | 483 | 22.5 | 1/4" | 3/4" |
D540 | 543 | 25.33 | 1/4" | 3/4" |
D600 | 603 | 28.14 | 1/4" | 3/4" |
D660 | 663 | 31.13 | 1/4" | 3/4" |
Go to Top