Skip to content
Belt Size | Outside Circumference | Weight Per Strand | Width Per Strand | Height Per Strand |
C60 | 64 | 1.56 | 7/8" | 17/32" |
C68 | 72 | 1.77 | 7/8" | 17/32" |
C72 | 76 | 1.88 | 7/8" | 17/32" |
C75 | 79 | 1.96 | 7/8" | 17/32" |
C78 | 82 | 2.4 | 7/8" | 17/32" |
C80 | 84 | 2.09 | 7/8" | 17/32" |
C81 | 85 | 2.11 | 7/8" | 17/32" |
C85 | 89 | 2.21 | 7/8" | 17/32" |
C87 | 71 | 2.26 | 7/8" | 17/32" |
C90 | 74 | 2.34 | 7/8" | 17/32" |
C96 | 100 | 2.5 | 7/8" | 17/32" |
C99 | 103 | 2.57 | 7/8" | 17/32" |
C100 | 104 | 2.6 | 7/8" | 17/32" |
C105 | 109 | 2.74 | 7/8" | 17/32" |
C108 | 112 | 2.81 | 7/8" | 17/32" |
C109 | 113 | 2.84 | 7/8" | 17/32" |
C112 | 116 | 2.91 | 7/8" | 17/32" |
C120 | 124 | 3.12 | 7/8" | 17/32" |
C124 | 128 | 3.22 | 7/8" | 17/32" |
C126 | 130 | 3.28 | 7/8" | 17/32" |
C128 | 132 | 3.34 | 7/8" | 17/32" |
C136 | 140 | 3.54 | 7/8" | 17/32" |
C144 | 148 | 3.74 | 7/8" | 17/32" |
C146 | 150 | 3.79 | 7/8" | 17/32" |
C151 | 154.9 | 3.92 | 7/8" | 17/32" |
C158 | 162 | 4.11 | 7/8" | 17/32" |
C162 | 166 | 4.21 | 7/8" | 17/32" |
C173 | 177 | 4.5 | 7/8" | 17/32" |
C180 | 184 | 4.68 | 7/8" | 17/32" |
C185 | 189 | 4.88 | 7/8" | 17/32" |
C190 | 194 | 4.88 | 7/8" | 17/32" |
C195 | 199 | 5.07 | 7/8" | 17/32" |
C204 | 208 | 5.3 | 7/8" | 17/32" |
C210 | 214 | 5.46 | 7/8" | 17/32" |
C225 | 227 | 5.86 | 7/8" | 17/32" |
C240 | 242 | 6.24 | 7/8" | 17/32" |
C255 | 257 | 6.64 | 7/8" | 17/32" |
C270 | 272 | 7.02 | 7/8" | 17/32" |
C285 | 287 | 7.41 | 7/8" | 17/32" |
C300 | 302 | 7.8 | 7/8" | 17/32" |
C315 | 317 | 8.2 | 7/8" | 17/32" |
C330 | 332 | 8.58 | 7/8" | 17/32" |
C345 | 347 | 8.97 | 7/8" | 17/32" |
C360 | 362 | 9.36 | 7/8" | 17/32" |
C390 | 396 | 10.14 | 7/8" | 17/32" |
C420 | 422 | 10.92 | 7/8" | 17/32" |
Go to Top