Hanna Rubber stocks Nitrile (NBR) 36″ wide rolls 1/32″ – 2″ thick (40-90 durometer).
Nitrile (Buna-N) is a general purpose oil resistant polymer which has good solvent, oil, water and hydraulic fluid resistance, good compression set, abrasion resistance and tensile strength.
Nitrile should not be used in highly polar solvents such as acetone, and MEK, ozone, chlorinated hydrocarbons and nitro hydrocarbons.
Commercial Grade
Duro Shore A ± 5 | Thickness (in.) | Width (in.) | Tensile (psi) | Ultimate Elongation % | Temp Range | Est. Weight Per Linear Ft (1/8" x 36") | Specifications ASTM D 2000 |
---|---|---|---|---|---|---|---|
40 | 1/16 - 1" | 36, 48 | 800 | 350 | -20°F to +170°F | 2.5 lb | 1BF 408 |
50 | 1/32 - 1 | 36, 48 | 800 | 300 | -20°F to +170°F | 2.6 lb | 1BF 508 |
60 | 1/32 - 1 | 36, 48 | 900 | 200 | -20°F to +170°F | 2.6 lb | 1BF 606 |
70 | 1/32 - 1 | 36, 48 | 1000 | 200 | -20°F to +170°F | 2.7 lb | 1BF 710 |
80 | 1/32 - 1 | 36, 48 | 1000 | 100 | -20°F to +170°F | 2.6 lb | 1BF 810 |
Mid-Grade
Duro Shore A ± 5 | Thickness (in.) | Width (in.) | Tensile (psi) | Ultimate Elongation % | Temp Range | Est. Weight Per Linear Ft. (1/8" x 36") | Specifications ASTM D 2000 |
---|---|---|---|---|---|---|---|
40 | 1/32 - 1/4 | 36, 48 | 900 | 450 | -30°F to +200°F | 2.15 lb | 1BC 408 |
50 | 1/32 - 1/4 | 36, 48 | 1100 | 400 | -30°F to +200°F | 2.32 lb | 1BC 510 |
60 | 1/32 - 1/4 | 36, 48 | 1200 | 300 | -30°F to +200°F | 2.46 lb | 1BC 610 |
70 | 1/32 - 1/4 | 36, 48 | 1200 | 250 | -30°F to +200°F | 2.47 lb | 1BC 710 |
80 | 1/32 - 1/4 | 36, 48 | 1200 | 150 | -30°F to +200°F | 2.52 lb | 1BC 810 |
High Grade
Duro Shore A ± 5 | Thickness (in.) | Width (in.) | Tensile (psi) | Ultimate Elongation % | Temp Range | Est. Weight Per Linear Ft. (1/8" x 36") | Specifications ASTM D 2000 |
---|---|---|---|---|---|---|---|
40 | 1/64 - 1/4 | 36, 48 | 1100 | 500 | -30°F to +225°F | 2.22 lb | 6BG 410 A14 B14 |
50 | 1/64 - 1/4 | 36, 48 | 1400 | 400 | -30°F to +225°F | 2.32 lb | 6BG 512 A14 B14 |
60 | 1/64 - 1/4 | 36, 48 | 1600 | 300 | -30°F to +225°F | 2.36 lb | 6BG 615 A14 B14 |
70 | 1/64 - 1/4 | 36, 48 | 1700 | 250 | -30°F to +225°F | 2.48 lb | 6BG 715 A14 B14 |
80 | 1/64 - 1/4 | 36, 48 | 1600 | 150 | -30°F to +225°F | 2.59 lb | 6BG 815 A14 B14 |
90 | 1/64 - 1/4 | 36, 48 | 1600 | 100 | -30°F to +225°F | 2.34 lb | 6BG 915 A14 B14 |