UHMW-PE Chemical
Nom ID (in.) | Nom O.D. (in.) | Working Pressure (psi) | Suction (in./HG) | Min Bend Radius (in.) | Available Lengths | Weight Per Foot (lbs) | Hanna Item Number |
---|---|---|---|---|---|---|---|
0.75 | 1.14 | 150 | 28 | 3.54 | 10, 25, 50, 100 | 0.38 | EHC005-12GN-100 |
1 | 1.42 | 150 | 28 | 4.33 | 10, 25, 50, 100 | 0.51 | EHC005-16GN-100 |
1.25 | 1.69 | 150 | 28 | 5.91 | 10, 25, 50, 100 | 0.73 | EHC005-20GN-100 |
1.5 | 1.97 | 150 | 28 | 0.689 | 10, 25, 50, 100 | 0.83 | EHC005-24GN-100 |
2 | 2.56 | 150 | 28 | 9.84 | 10, 25, 50, 100 | 1.32 | EHC005-32GN-100 |
2.5 | 3.07 | 150 | 28 | 12.8 | 10, 25, 50, 100 | 1.57 | EHC005-40GN-100 |
3 | 3.58 | 150 | 28 | 17.72 | 10, 25, 50, 100 | 2.01 | EHC005-48GN-100 |
4 | 4.69 | 150 | 28 | 25.59 | 10, 25, 50, 100 | 2.87 | EHC005-12GN-100 |
Recommended for: Transfer of a variety of chemical products. Contains a wire helix for full suction capability
Temperature range: -40 to 176 F
Tube: UHMW-PE (Ultra High Molecular Weight Polyethylene) FDA Approved
Reinforcement: Synthetic, high tensile textile with steel wire helix and anti-static copper wire
Cover: Corrugated EPDM
Comparable to:
- Goodyear/ Veyance Fabchem,
- Parker/ Titan Blue Thunder SW393,
- Gates Renegade,
- Kuriyama T5090E,
- Texcel GAMMA-CHEM-UHMW,
- Transporter Ultra Chem