Product | Description | Rubber | Density Lb/Ft³ | Tensile psi | Compression @ 400 psi | Recovery % | Flex % | Shore A (+/- 10) |
---|---|---|---|---|---|---|---|---|
09-E-94RT | A nitrile/cork with medium-high density and tensile; compatible with adhesives for tape applications. | Nitrile | 43 | 250 min | 23-35 | 80 | 3 MAX | 60-80 |
09-H 35 | A nitrile/cork, high quality, highly compressible with good oil resistance. | Nitrile | 33 | 200 min | 35-45 | 75 | 3 MAX | 50-70 |
09-H 45 | A nitrile/cork, high quality, medium compressibility with good oil resistance. | Nitrile | 40 | 250 min | 25-35 | 75 | 2 MAX | 55-75 |
09-H 55 | A nitrile/cork with highest tensile and tear strength. | Nitrile | 45 | 300 min | 15-30 | 75 | 3 MAX | 60-80 |
09-250 SBN | A nitrile sponge with excellent oil, aromatic fuel, and solvent resistance. | Nitrile | 28 | 75 min | 35-50 | 80 | 1 MAX | 40-55 |
09-250 SBN
is a nitrile sponge with excellent oil, aromatic fuel, and solvent resistance. Download Data Sheet 250SBN Construction 09-250 SBN Roll Thickness 1/32" 3/64" 1/16" 3/32" 1/8" 5/32"...
09-E-34RT
is a medium high density and tensile nitrile / cork material that is compatible with adhesives for tape applications. Construction 09-E-34RT Roll Thickness 1/32" 3/64" 1/16" 3/32"...
09-H 35
is a nitrile / cork, high quality, highly compressible with good oil resistance. Download Data Sheet H35 Construction 09-H 35 Roll Thickness 1/32" 3/64" 1/16" 3/32" 1/8"...
09-H 45
is a nitrile/cork, high quality, medium compressibility with good oil resistance. Download Data Sheet H45 Construction 09-H 45 Roll Thickness 1/32" 3/64" 1/16" 3/32" 1/8" 5/32" 3/16"...