Uses economy grade medium compressibility cork and co-polymer rubber for a medium fuel and oil resistant product.
Download Data Sheet
Construction
09-122 Roll Thickness |
1/32″ | 3/64″ | 1/16″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | 1/4″ | ||
09-122 Sheet Thickness |
1/32″ | 3/64″ | 1/16″ | 3/32″ | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ |
* Rolls are available in 42″ wide
* Sheets are available in 36″ x 36″
Application
Specialty gaskets and automotive aftermarket
Test Method | Property | Result |
---|---|---|
ASTM D2000 | Binder | Nitrile |
ASTM D3676 | Density | 48 pcf, minimum (769 g/L, min.) |
ASTM F152 | Tensile Strength | 250 psi, min. (1.72 MPa) |
ASTM F36 | Compression @ 400 psi | 20-35% |
ASTM F36 | Recovery | 75%, min |
ASTM F147 | Flexibility | 3 max |
ASTM D2240 | Shore A Hardness | 65-80 |
ASTM F146 | Fluid Immersion | Volume Change |
Oil 1 (70 hrs 212°F) | -5 to +10% | |
Oil 3 (70 hrs 212°F) | +5 to +15% | |
Fuel A (72°F for 22 hrs.) | 0 to +10% | |
ASTM D395 | Compression Set B | |
(25% deflection, 22 hrs. 158°F) | 60% max. | |
Temperature Range: | - 40 to 250°F (- 40 to 121°C) | |
Meets Specifications: | ASTM F104 F225000 M2 T MIL-G-12803 P2245A |
|
This material has a shelf life of 5 years from date of manufacture when protected from enviromental extremes |