Standard Style 5
Part Number | Inside Width (A) | Inside Height (B) | Outside Width (C) | Outside Height (D) | Available Colors | Available Lengths (ft.) | Price |
---|---|---|---|---|---|---|---|
25-8507H14 | 1/32" | 1/4" | 13/64" | 3/8" | Black | 10, 25, 50, 100 | |
25-8507H15 | 1/16" | 3/8" | 1/4" | 1/2" | Black | 10, 25, 50, 100 | |
25-8507H16 | 1/8" | 15/32" | 23/64" | 5/8" | Black | 10, 25, 50, 100 | |
25-8507H31 | 3/16" | 9/16" | 15/32" | 3/4" | Black | 10, 25, 50, 100 | |
25-8507H32 | 1/4" | 19/32" | 37/64" | 13/16" | Black | 10, 25, 50, 100 | |
25-8507H33 | 5/16" | 23/32" | 19/32" | 15/16" | Black | 10, 25, 50, 100 | |
25-8507H34 | 3/8" | 25/32" | 43/64" | 1" | Black | 10, 25, 50, 100 | |
25-8507H84 | 1/2" | 31/32" | 57/64" | 1-1/4" | Black | 10, 25, 50, 100 |
Color:
Black
Durometer:
45-70 Shore A
Temperature Range:
–40° to 155° F
Additional Information:
- Material is nonmarking
- Can be used outdoors
- RoHS Compliant
- Standard extrusions are neoprene rubber and offers good fuel, water, and ozone resistance.