Standard Style 4
Part Number | Inside Width (A) | Inside Height (B) | Outside Width (C) | Outside Height (D) | Available Colors | Available Lengths (ft.) | Price |
---|---|---|---|---|---|---|---|
25-8507H61 | 1/32" | 1/8" | 5/32" | 3/16" | Black | 10, 25, 50, 100 | |
25-8507H63 | 1/16" | 5/16" | 1/8" | 3/8" | Black | 10, 25, 50, 100 | |
25-8507H65 | 1/8" | 1/4" | 1/4" | 5/16" | Black | 10, 25, 50, 100 | |
25-8507H83 | 1/8" | 7/16" | 1/4" | 1/2" | Black | 10, 25, 50, 100 | |
25-8507H67 | 3/16" | 5/8" | 7/16" | 3/4" | Black | 10, 25, 50, 100 |
Color:
Black
Durometer:
45-70 Shore A
Temperature Range:
–40° to 155° F
Additional Information:
- Material is nonmarking
- Can be used outdoors
- RoHS Compliant
- Standard extrusions are neoprene rubber and offers good fuel, water, and ozone resistance.