Most inexpensive and common ball valve Hanna Rubber Company has to offer. Brass Ball Valves can fit most customer needs and come in a variety of types (locking handle, global, imported) and can meet most PSI and max temperature requirements.

- For control of air, water, oil and gas in hose or pipelines.
- Rated to 600 PSI WOG – 150 PSI saturated steam
- Brass valve bodies, balls and stems
- Blow-out proof stems
- Glass-filled reinforced Teflon® seats and stuffing box ring; stem seals and washers
- Plated steel handles and nuts with vinyl sleeves, both styles repairable
- Meets WW-V 35C, Type II composition
- Ball valve handle replacements available, consult factory for pricing
female NPT x female NPT
Size | Port Type | Part # | Price / E |
---|---|---|---|
1/4" | full | BBV25 | 35.70 |
3/8" | full | BBV38 | 35.70 |
1/2" | full | BBV50 | 35.70 |
3/4" | standard | BBV75 | 58.85 |
1" | standard | BBV100 | 74.15 |
1-1/4" | standard | BBV125 | 124.35 |
1-1/2" | standard | BBV150 | 158.90 |
2" | standard | BBV200 | 199.05 |
2-1/2" | standard | BBV250 | 947.60 |
3" | standard | BBV300 | 1148.00 |

- For control of air, water, oil and gas in hose or pipelines.
- Rated to 600 PSI WOG
- Body: forged brass, UNS#C37700
- Adjustable stem packing nut
- Silicone free
- Maximum temperature 300°F (150°C)
- Underwriters approved
- CSA approved (Canadian Standards Association)
female NPT x female NPT
Size | Port Type | Part # | Price / E |
---|---|---|---|
1/2" | full | FBVG50 | 16.50 |
3/4" | full | FBVG75 | 26.25 |
1" | full | FBVG100 | 39.50 |
1 1/4" | full | FBVG125 | 62.00 |
1 1/2" | full | FBVG150 | 87.00 |
2" | full | FBVG200 | 120.00 |

- For control of air, water, oil and gas in hose or pipelines for other services
- Rated for 600 PSI WOG; 150 PSI WSP
- Forged brass bodies
- Blow-out proof stems
- NSF61 approved
- PFTE seats, seals and thrust washers
- Chrome plated balls and plated steel handles
- Maximum temperature 366°F
- Underwriters, Factory Mutual, American Gas Association and Canadian Gas Association approved
female NPT x female NPT
Size | Port Type | Part # | Price / E |
---|---|---|---|
1/4" | full | FBV25 | 18.30 |
3/8" | full | FBV38 | 18.30 |
1/2" | full | FBV50 | 22.25 |
3/4" | full | FBV75 | 31.70 |
1" | full | FBV100 | 47.15 |
1 1/4" | full | FBV125 | 82.10 |
1 1/2" | full | FBV150 | 121.45 |
2" | full | FBV200 | 172.20 |
2 1/2" | full | FBV250 | 379.55 |
3" | full | FBV300 | 543.20 |
4" | full | FBV400 | 897.60 |

- For control of air, water, oil and gas in hose or pipelines.
- Rated to 600 PSI WOG – 150 PSI steam
- Blow-out proof RPTFE stems
- Chrome-plated brass ball
- Stainless steel sliding lock mechanism secures handle in open or close position; can be padlocked open or closed
female NPT x female NPT
Size | Port Type | Part # | Price / E |
---|---|---|---|
1/4" | full | BBLV25 | 46.80 |
3/8" | full | BBLV38 | 46.80 |
1/2" | full | BBLV50 | 46.80 |
3/4" | standard | BBLV75 | 69.85 |
1" | standard | BBLV100 | 85.15 |
1-1/4" | standard | BBLV125 | 135.30 |
1-1/2" | standard | BBLV150 | 169.80 |
2" | standard | BBLV200 | 209.90 |

- Rated to 600 PSI
- For air service only
- Lockable ball valves vent downstream air in accordance with OSHA regulation 1910.147 for
- Pneumatic systems
- Brass valve
- Chrome plated ball
- RTFE seats and stuffing box ring
- Blow-out proof stem design
- Adjustable packing gland
female NPT x female NPT
Size | Port Type | Part # | Price / E |
---|---|---|---|
1/4" | full | BBV25LV | 52.45 |
3/8" | full | BBV38LV | 52.45 |
1/2" | full | BBV50LV | 52.45 |
3/4" | standard | BBV75LV | 75.70 |
1" | standard | BBV100LV | 96.65 |
1-1/4" | standard | BBV125LV | 152.75 |
1-1/2" | standard | BBV150LV | 187.15 |
2" | standard | BBV200LV | 227.20 |

- This valve is designed for the best protection against potential gas leakage under extreme duty, or low pressure applications
- Rated to 600 PSI WOG – 150 PSI WSP
- Maximum temperature 366°
- Underwriters approved
- Brass body
- Blow-out proof stem
- Chrome-plated brass ball
- PTFE seats, seals, and thrust washer
- Adjustable stem packing nut
female NPT x female NPT
Size | Port Type | Part # | Price / E |
---|---|---|---|
1/2" | full | FBV50SE | 23.95 |
3/4" | full | FBV75SE | 32.65 |
1" | full | FBV100SE | 48.15 |
1 1/4" | full | FBV125SE | 86.80 |
1 1/2" | full | FBV150SE | 125.55 |
2" | full | FBV200SE | 178.15 |