Stainless steel ball valves are used for water, oil, and gas with blow-out proof stem design. Offered in single, 2 piece and 3 piece configurations.

- Rated to 1000 PSI CWP
- Rated to 150 PSI saturated steam
- Vacuum service to 29 inches Hg
- 316 stainless body, ball and stem
- PTFE seals
- Blow-out proof stem
- Vinyl handle cover
- Temperature range: -40°F to 400°F
female NPT x female NPT
Size | Port Type | Part Number | Price/E |
---|---|---|---|
1/4" | full | DSBV25 | 95.50 |
3/8" | full | DSBV38 | 95.50 |
1/2" | full | DSBV50 | 100.25 |
3/4" | full | DSBV75 | 131.50 |
1" | full | DSBV100 | 185.25 |
1 1/4" | full | DSBV125 | 234.50 |
1 1/2" | full | DSBV150 | 236.50 |
2" | full | DSBV200 | 457.00 |

- FNPT ends
- Blow out proof stem
- Live-loaded stem packing
- Swing out design for easy maintenance
- ISO 5211 mounting pad
- RTFE seat and seals
- Maximum temperature: 400°F
female NPT x female NPT
Size | Port | PSI @ 65°F | Body Length | Part Number | Price/E |
---|---|---|---|---|---|
1/2" | full | 1000 | 2.5" | BV2IG-05011-A | 105.00 |
3/4" | full | 1000 | 3.1" | BV2IG-07511-A | 131.45 |
1" | full | 1000 | 3.3" | BV2IG-10011-A | 171.45 |
1-1/4" | full | 1000 | 4.1" | BV2IG-12511-A | 227.70 |
1-1/2" | full | 1000 | 4.4" | BV2IG-15011-A | 311.60 |
2" | full | 1000 | 5.1" | BV2IG-20011-A | 443.95 |
2-1/2" | full | 800 | 6.6" | BV2IG-25011-A | 887.55 |
3" | full | 800 | 7.3" | BV2IG-30011-A | 1260.00 |
4" | full | 600 | 8.9" | BV2IG-40011-A | 2178.85 |

- FNPT ends
- Blow out proof stem
- Live-loaded stem packing
- Swing out design for easy maintenance
- ISO 5211 mounting pad
- RTFE seat and seals
- Maximum temperature: 400°F
Size | Port | PSI @ 65°F | Body Length | Part Number | Price/E |
---|---|---|---|---|---|
1/2" | full | 1000 | 2.5" | BV2IG-05033-A | 105.00 |
3/4" | full | 1000 | 3.1" | BV2IG-07533-A | 131.45 |
1" | full | 1000 | 3.3" | BV2IG-10033-A | 171.45 |
1-1/4" | full | 1000 | 4.1" | BV2IG-12533-A | 227.70 |
1-1/2" | full | 1000 | 4.4" | BV2IG-15033-A | 311.60 |
2" | full | 1000 | 5.1" | BV2IG-20033-A | 443.95 |
2-1/2" | full | 800 | 6.6" | BV2IG-25033-A | 887.55 |
3" | full | 800 | 7.3" | BV2IG-30033-A | 1260.00 |
4" | full | 600 | 8.9" | BV2IG-40033-A | 2178.85 |

Application:
For use with water, oil, and gas
Features:
- Pressure rating:
- 1/4″ – 2″ rated to 1000 PSI WOG (CWP)
- 2-1/4″ – 3″ rated to 800 PSI WOG (CWP)
- 100 PSI saturated steam
- 316 stainless steel body, ball, ad stem
- PTFE seat, joint gasket and thrust washer
- Plastic cover on handle
- Blow-out proof stem design
- Temperature range: -20°F to 450°F
female NPT x female NPT
Size | Port | Part Number | Price/E |
---|---|---|---|
1/4" | full | SSBV25 | 39.50 |
3/8" | full | SSBV38 | 42.00 |
1/2" | full | SSBV50 | 44.00 |
3/4" | full | SSBV75 | 63.00 |
1" | full | SSBV100 | 84.00 |
1-1/4" | full | SSBV125 | 121.00 |
1-1/2" | full | SSBV150 | 162.00 |
2" | full | SSBV200 | 228.00 |
2-1/2" | full | SSBV250 | 495.00 |
3" | full | SSBV300 | 690.00 |

Application:
For use with water, oil, and gas
Features:
- Pressure rating:
- 1/4″ – 2″ rated to 1000 PSI WOG (CWP)
- 2-1/4″ – 3″ rated to 800 PSI WOG (CWP)
- 100 PSI saturated steam
- 316 stainless steel body, ball, ad stem
- PTFE seat, joint gasket and thrust washer
- Plastic cover on handle
- Blow-out proof stem design
- Temperature range: -20°F to 450°F
female NPT x female NPT
Size | Port | Part Number | Price/E |
---|---|---|---|
1/4" | full | SSLBV25 | 43.00 |
3/8" | full | SSLBV38 | 44.00 |
1/2" | full | SSLBV50 | 48.00 |
3/4" | full | SSLBV75 | 70.00 |
1" | full | SSLBV100 | 90.00 |
1-1/4" | full | SSLBV125 | 129.00 |
1-1/2" | full | SSLBV150 | 171.00 |
2" | full | SSLBV200 | 236.00 |
2-1/2" | full | SSLBV250 | 510.00 |
3" | full | SSLBV300 | 750.00 |

Application:
For use with water, oil, and gas
Features:
- Pressure rating: 800 PSI WOG; 100 PSI saturated steam
- 316 stainless steel body, ball, and stem
- PTFE seat, joint gasket and thrust washer
- Plastic cover on handle
- Blow-out proof stem design
- Temperature range: -20°F to 450°F
- Lockable
female NPT x female NPT
Size | Port | Part Number | Price/E |
---|---|---|---|
1/4" | reduced | SSLBV25SP | 28.50 |
3/8" | reduced | SSLBV38SP | 30.50 |
1/2" | reduced | SSLBV50SP | 32.50 |
3/4" | reduced | SSLBV75SP | 44.00 |
1" | reduced | SSLBV100SP | 63.00 |
1-1/4" | reduced | SSLBV125SP | 84.00 |
1-1/2" | reduced | SSLBV150SP | 115.00 |
2" | reduced | SSLBV200SP | 162.00 |