Non Reinforced Silicone Tubing

Download Specification Sheet

Non-reinforced Silicone Tubing

Product NumberID (in.)OD (in.)Wall (in.)Working PSI (at 70°F) Burst PSI (at 70°F) Colors Full Roll Price
16-2800084.063 (1/16) .125 (1/8) .031 (1/32) 1030 Natural 
16-2800161.063 (1/16) .188 (3/16) .063 (1/16) 2060 Natural 
16-2800315.094 (3/32) .156 (5/32) .031 (1/32) 1030 Natural 
16-2800392.094 (3/32) .219 (7/32) .063 (1/16) 1545 Natural 
16-2800469.125 (1/8) .188 (3/16) .031 (1/32) 1030 Natural 
16-2800546.125 (1/8) .250 (1/4) .063 (1/16) 2060 Natural 
16-2800623.125 (1/8) .313 (5/16) .094 (3/32) 2575 Natural 
16-2800700.125 (1/8) .375 (3/8) .125 (1/8) 28 84 Natural 
16-2800854.156 (5/32) .281 (9/32) .063 (1/16) 2060 Natural 
16-2800931.156 (5/32) .344 (11/32) .094 (3/32) 2060 Natural 
16-2801008.188 (3/16) .250 (1/4) .031 (1/32) 515 Natural 
16-2801085.188 (3/16) .313 (5/16) .063 (1/16) 2060 Natural 
16-2801162.188 (3/16) .375 (3/8) .094 (3/32) 2060 Natural 
16-2801239.188 (3/16) .438 (7/16) .125 (1/8) 1545 Natural 
16-2801393.250 (1/4) .313 (5/16) .031 (1/32) 1030 Natural 
16-2801470.250 (1/4) .375 (3/8) .063 (1/16) 515 Natural 
16-2801547.250 (1/4) .438 (7/16) .094 (3/32) 2060 Natural 
16-2801624.250 (1/4) .500 (1/2) .125 (1/8) 1545 Natural 
16-2801778.313 (5/16) .438 (7/16) .063 (1/16) 1030 Natural 
16-2801855.313 (5/16) .500 (1/2) .094 (3/32) 1030 Natural 
16-2801932.375 (3/8) .500 (1/2) .063 (1/16) 1030 Natural 
16-2802009.375 (3/8) .563 (9/16) .094 (3/32) 1030 Natural 
16-2802086.375 (3/8) .625 (5/8) .125 (1/8) 1030 Natural 
16-2802163.375 (3/8) .750 (3/4) .188 (3/16) 1545 Natural 
16-2802240.438 (7/16) .625 (5/8) .094 (3/32) 1030 Natural 
16-2802317.500 (1/2) .625 (5/8) .063 (1/16) 515 Natural 
16-2802394.500 (1/2) .688 (11/16) .094 (3/32) 515 Natural 
16-2802471.500 (1/2) .750 (3/4) .125 (1/8) 1030 Natural 
16-2802548.500 (1/2) .875 (7/8) .188 (3/16) 1030 Natural 
16-2802625.625 (5/8) .750 (3/4) .063 (1/16) 515 Natural 
16-2802702.625 (5/8) .813 (13/16) .094 (3/32) 515 Natural 
16-2802779.625 (5/8) .875 (7/8) .125 (1/8) 515 Natural 
16-2802856.625 (5/8) 1.000 .188 (3/16) 1030 Natural 
16-2803087.750 (3/4) 1.000 .125 (1/8) 515 Natural 
16-2803164.750 (3/4) 1.125 (1-1/8) .188 (3/16) 1030 Natural 
Physical Properties
Hardness, Shore A ±5 50
Tensile Strength, psi 1100
Elongation at Break, % 375
Brittle Temperature-100°F
Max. Operating Temperature500°F
Max. Operating Temperature for NSF350°F
Comp. Set, 22 hrs. at 177°F0.35
Tear Resistance, (ppi min.)100

Quote Cart

Your cart is empty
Contact us to get what you want, when you want it.
Need to add more items? Continue browsing on [sbp_shop_link]