|
Molded Rubber Parts >> Adhesive Backed Poly Bumpers Hanna Rubber’s Adhesive Backed Poly Bumpers features easy peel and stick application and are non-staining, non-marring with superb resistance to skidding. If you are using 3M Bump-On bumpers or ITW Fastex, please contact us for cross reference and cost savings. |
|
| PART # | Category | DIAM INCH "" | HEIGHT INCH | DIAM mm | HEIGHT mm |
PCS PER SHEET |
PCS PER BOX |
Image |
| "" | ||||||||
| BS-01 | Cylindrical | .500" | .140" | 12.7mm | 3.5mm | 200 | 5,000 |
|
| BS-01SD | Soft | .500" | .140" | 12.7mm | 3.5mm | 200 | 5,000 | |
| BS-02 | Hemispherical | .440" | .200" | 11.1mm | 5.1mm | 242 | 5,082 |
|
| BS-02SD | Soft | .440" | .200" | 11.1mm | 5.1mm | 242 | 5,082 | |
| BS-03 | Square | .500" | .230" | 12.7mm | 5.8mm | 200 | 5,000 |
|
| BS-04 | Square | .780" | .380" | 19.8mm | 9.7mm | 25 | 2,000 |
|
| BS-05 | Cylindrical | .500" | .060" | 12.7mm | 1.5mm | 200 | 5,000 |
|
| BS-06 | Cylindrical | .500" | .250" | 12.7mm | 6.4mm | 200 | 5,000 |
|
| BS-07 | Hemispherical | .335" | .085" | 8.5mm | 2.2mm | 450 | 5,400 |
|
| BS-07SD | Soft | .335" | .085" | 8.5mm | 2.2mm | 450 | 5,400 | |
| BS-08 | Hemispherical | .700" | .380" | 17.8mm | 9.6mm | 98 | 2,254 |
|
| BS-10 | Hemispherical | .394" | .118" | 10mm | 3mm | 288 | 7,200 |
|
| BS-11 | Cylindrical | .650" | .400" | 16.5mm | 10.2mm | 128 | 2,560 |
|
| BS-12 | Hemispherical | .375" | .150" | 9.5mm | 3.8mm | 288 | 7,200 |
|
| BS-12SD | Soft | .375" | .150" | 9.5mm | 3.8mm | 288 | 7,200 | |
| BS-15 | Hemispherical | .620" | .310" | 15.7mm | 7.9mm | 128 | 3,200 |
|
| BS-17 | Recessed | .880" | .400" | 22.3mm | 10.2mm | 72 | 1,440 |
|
| BS-18 | Recessed | .500" | .140" | 12.7mm | 3.5mm | 200 | 5,000 |
|
| BS-18SD | Soft | .500" | .140" | 12.7mm | 3.5mm | 200 | 5,000 | |
| BS-19 | Square | .810" | .300" | 20.6mm | 7.6mm | 98 | 2,646 |
|
| BS-20 | Square | .400" | .100" | 10.2mm | 2.5mm | 242 | 5,082 |
|
| BS-22 | Hemispherical | .375" | .211" | 9.5mm | 5.4mm | 300 | 6,000 |
|
| BS-22SD | Soft | .375" | .211" | 9.5mm | 5.4mm | 300 | 6,000 | |
| BS-24 | Cylindrical | .810" | .120" | 20.6mm | 3.0mm | 72 | 2,520 |
|
| BS-25 | Hemispherical | .250" | .079" | 6.4mm | 2.1mm | 450 | 5,400 |
|
| BS-27 | Hemispherical | .312" | .085" | 7.9mm | 2.2mm | 450 | 5,400 |
|
| BS-27SD | Soft | .312" | .085" | 7.9mm | 2.2mm | 450 | 5,400 | |
| BS-29 | Square | .780" | .250" | 19.8mm | 6.4mm | 98 | 2,940 |
|
| BS-30 | Recessed | 1.810" | .600" | 46.0mm | 15.2mm | 25 | 500 |
|
| BS-32 | Square | .500" | .120" | 12.7mm | 3.0mm | 200 | 5,000 |
|
| BS-33SD | Soft | .500" | .150" | 12.7mm | 3.8mm | 200 | 5,000 |
|
| BS-34 | Cylindrical | .375" | .125" | 9.5mm | 3.2mm | 300 | 6,000 |
|
| BS-34SD | Soft | .375" | .125" | 9.5mm | 3.2mm | 300 | 6,000 | |
| BS-35 | Cylindrical | .375" | .190" | 9.5mm | 4.8mm | 200 | 5,000 |
|
| BS-36 | Square | 1.000" | .180" | 25.4mm | 4.6mm | 55 | 2,310 |
|
| BS-37 | Conical | .720" | .560" | 18.3mm | 14.2mm | 25 | 1,500 |
|
| BS-39 | Hemispherical | .750" | .075" | 19.1mm | 1.9mm | 84 | 5,040 |
|
| BS-40 | Hemispherical | .250" | .062" | 6.4mm | 1.6mm | 578 | 15,028 |
|
| BS-41 | Cylindrical | .780" | .200" | 19.8mm | 5.1mm | 84 | 3,360 |
|
| BS-44 | Cylindrical | .750" | .160" | 19.1mm | 4.1mm | 98 | 2,450 |
|
| BS-47 | Conical | .750" | .750" | 19.1mm | 19.1mm | 25 | 1,000 |
|
| BS-57 | Conical | .787" | .886" | 20.0mm | 22.5mm | 25 | 1,000 |
|
| BS-58SD | Soft | .500" | .200" | 12.7mm | 5.1mm | 200 | 5,000 |
|
| BS-72 | Cylindrical | 1.230" | .100" | 31.24mm | 2.54mm | 32 | 2,400 |
|











































